Hotel Los Volcanes Bed and Breakfast

A friendly Alajuela hotel located in the heart of Alajuela, 1 block north of the downtown central park (Parque Central), in front of the Juan Santamaria museum. Just 5 minutes from the international airport (3.4 km or 2.1 mile).
Alajuela downtown center is a scaled down version of the busy market areas of San Jose. A more unhurried pace of Costa Rican life than the nearby capital.
Comfortable and beautiful rooms with shared or private bathroom, hot shower, full breakfast & San Jose International airport shuttle 24/24h included (by taxi to /from the Pavas / Bolaños airport for Nature Air domestic flights it's 30 minutes: $15 one way not included in our rates). We can also bring you to your airport rental car agency. There is a bus stop for Alajuela to San Jose nearby (every 15 minutes, $1 pp, a 40 minutes ride).


- Rates are per night, per room in US dollars
- Full breakfast included
- Free shuttle to / from the San Jose International airport or your car agency
- By taxi to /from the Pavas / Bolaños airport for Nature Air domestic flights it's 30 minutes: $15 one way (not included in our rates).
- Maximum of 3 persons per room
- We are a small family run B&B with 8 rooms
- Free internet & local calls
- Banks, bus stops, old colonial cathedral, museum & market are a few steps away!
| Year Round Rates 2007-2008 Dec 1, 2007 through Nov 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room w/Private Bathroom - The room comes with one double bed or two single beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $35 | $45 | $55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room w/Shared Bathroom - The room comes with one double bed or two single beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $25 | $35 | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Round Rates 2008-2009 Nov 30, 2008 through Nov 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room w/Private Bathroom - The room comes with one double bed or two single beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $40 | $52 | $64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room w/Shared Bathroom - The room comes with one double bed or two single beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $30 | $42 | $54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room - AC, Flat Screen TV, Safe Box, Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $55 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 14:00:00, Check Out time: 12:00:00 local time.
Adult rate applies to ages 11 and up, child rate applies to ages 3 - 10, children under age 3 sleep free.
Link to Online Reservations - or e-mail volcanes@monteverdeinfo.com with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.
![]() |
|
Monteverde info Activities Monteverde Reserve Santa Elena Reserve Monteverde Hotels Maps, facts, links, satellite views Arenal Volcano Horseback Rafting Sky Trek canopy tour Message board Photo gallery Feed-back










