Hotel El Establo
The hotel El Establo is the largest and one of the most luxurious hotels in Monteverde. It is owned by a Quaker/Costa Rican family and has 155 very comfortable rooms; Deluxe Rooms, Master Suites and Honeymoon Suites. Located in Cerro Plano this is a convenient place from where to start exploring the area. Monteverde is world famous for its beautiful Cloud Forests and abundant flora and fauna.
To see the location of this hotel, please see a map of Monteverde.

Monteverde is world famous for its beautiful Cloud Forests and abundant flora and fauna. It is a perfect destination for nature lovers, there is a great variety of things to do. There are guided hikes in the Cloud Forests, you can walk in other dry forests that the area offers and even try a night hike. Adventure enthusiasts can try flying through the forest, doing a Canopy Tour. The hotel El Establo is the perfect place to stay if you are looking for some comfort before and after your adventures in the area. For more information on the Monteverde area: Montevede Cloud Forest Reserve.
This hotel is set on a private 150 acres (60 hectares) farm (50% protected primary forest) adjacent to the Monteverde Reserve. It includes tennis, basketball and soccer courts, 2 swimming pools, 2 restaurants and bars, Gym, Spa, Conference Center and a Canopy Tour.
The rooms provide excellent views of the Gulf of Nicoya (Pacific) and its amazing sunsets on clear days.
The two restaurants at the hotel offer a wide range of options for lunch and dinner. The restaurant "Las Riendas" will allow you to try traditional Costa Rican food as well as varied international dishes, whereas the "Laggus" restaurant is the place to go for fine cuisine in an elegant atmosphere.
The Green Leaf Spa offers a range of Spa treatments giving you a chance to relax after a long day of hiking in the Monteverde area.
All rooms have wall to wall carpeting, private bathrooms with hot water (separate bath tub and shower), orthopedic mattresses, refrigerator, telephone, cable TV, coffee maker, hair dryer and safety box.
The Deluxe Rooms have two Queen sized beds. The Suites have a loft and are equipped with one King and one Queen sized bed, they also have a desk, mini bar and private balcony. The Honeymoon Suite also has a loft, desk, one King sized bed and a private balcony.
| Click on room type to see photos | Deluxe Room | Suite | Honeymoon Suite |
| Year Round Rates 07/08 Nov 1, 2007 through Oct 31, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Room - Two queen beds OR 1 king bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $123.34 | $160.97 | $198.59 | $236.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite - One king (loft) and one queen with optional single bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $151.93 | $203.93 | $248.7 | $293.47 | $338.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeymoon Suite - 1 king bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $151.93 | $203.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Round 08/09 Nov 1, 2008 through Oct 31, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Room - Two queen beds OR 1 king bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $167.81 | $167.81 | $211.71 | $255.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite - One king (loft) and one queen with optional single bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $234.47 | $234.47 | $298.38 | $362.28 | $426.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeymoon Suite - 1 king bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $234.47 | $234.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 14:00:00, Check Out time: 12:00:00 local time.
Adult rate applies to ages 10 and up, child rate applies to ages 4 - 10, children under age 4 sleep free.
Link to Online Reservations - or e-mail establo@monteverdeinfo.com with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.
Monteverde info Activities Maps & facts
Arenal Volcano Horseback Rafting Sky Trek canopy tour Photo gallery
San Jose: Hotel Santo TomasSan Jose Airport Hotel Quepos Hotel








