Hotel El Sapo Dorado
The hotel El Sapo Dorado has 30 Mountain Suites offering spacious and comfortable accommodation in Cerro Plano, Monteverde. This is an area that has a lot to offer, but is quieter than the hustle and bustle of Santa Elena. You will find different tours to do and various good restaurants and cafe's at only a few minutes walk from the hotel.
Owned by a Costa Rican/North American family, this hotel blends both cultures offering a combination of good service, ingenious cuisine and a unique atmosphere. El Sapo Dorado tries to encourage respect for both cultures and the natural environment.
To see the location of this hotel, please see a map of Monteverde.
The hotel has spacious grounds and gardens which provide a safe outdoor environment for children to play, private forest trails and a banana plantation. An interesting walk is the private trail "Sendero Tranquilo" which borders the Monteverde Cloud Forest Reserve. Personalized guided tours and binocular rental are available. In addition there are five kilometers of self-guided trails adjacent to the hotel where you can explore both primary and secondary forests, open pastures and panoramic views of the Gulf of Nicoya (Pacific). These trails are reserved for the exclusive use of guests of the hotel and offer a quiet alternative to the larger Reserves.
A professional staff masseur can provide a relaxing massage after hiking around in Monteverde.
Other interesting hikes in the Cerro Plano area are the Hidden Valley Trail and Ecological Sanctuary. Both also offer night tours, giving you the opportunity to enjoy the forest after dark.
If you would like to buy some souvenirs, the area has several art galleries where you will find arts and crafts, handmade by local artists. For more information on the Monteverde area: Monteverde information .
El Sapo Dorado restaurant features original recipes in a blend of international and Costa Rican cuisine. Dishes are prepared with attention to nutritional value and are low in fat, sugar and salt. Whole grains are used whenever possible, vegetarian or vegan dishes are available. The bar offers a wide range of alcoholic and non-alcoholic beverages.
Enjoy your meal either indoors or on the open-air terrace, accompanied by a variety of Latin, Jazz and Classical music selections.
The restaurant/bar is open from 6.30am to 10pm. Breakfast is served from 6.30am to 9.30am, lunch from 12pm to 3pm and dinner between 6pm and 9pm. Lunches are available for outings.
The Suites at the hotel El Sapo Dorado have their own entrance and balcony.
Sunset Terrace Suites have a spectacular view of the Gulf of Nicoya (Pacific) from an open-air terrace, the spacious Fountain Suites offer the privacy of a master bedroom and the Classic Mountain Suites have a cozy fireplace to warm you on chilly evenings.
All suites have two Queen sized beds with orthopedic mattresses, a table and chairs, dimmer controlled lighting and private bathrooms with hot water showers. The Sunset Terrace Suites and the Fountain Suites have refrigerators. Each suite can accommodate up to four people.
| Green Season 2008 May 1, 2008 through Dec 15, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Mountain Suite - Two Double Beds, Fireplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $88 | $107 | $133 | $159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset Suite - One Room, With Two Queen Beds, Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $88 | $107 | $133 | $159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Suites - Two Rooms, With One Queen Bed Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $88 | $107 | $133 | $159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Season 2009 Dec 16, 2008 through Apr 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Mountain Suite - Two Double Beds, Fireplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $103 | $122 | $148 | $174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset Suite - One Room, With Two Queen Beds, Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $103 | $122 | $148 | $174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Suites - Two Rooms, With One Queen Bed Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $103 | $122 | $148 | $174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Season 2009 May 1, 2009 through Dec 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Mountain Suite - Two Double Beds, Fireplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $88 | $107 | $133 | $159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset Suite - One Room, With Two Queen Beds, Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $88 | $107 | $133 | $159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Suites - Two Rooms, With One Queen Bed Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $88 | $107 | $133 | $159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 14:00:00, Check Out time: 12:00:00 local time.
Adult rate applies to ages 9 and up, child rate applies to ages 4 - 5, children under age 4 sleep free.
Link to Online Reservations - or e-mail sapo-dorado@monteverdeinfo.com with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.
We offer safe and comfortable private transfers to all destinations in Costa Rica, rates vary with destination. San Jose to / from Monteverde is $130, for example. We also offer a 10 passenger mini-bus, and a 40 passenger bus and mini bus shuttle for all Costa Rica.
Monteverde info Activities Monteverde Reserve Santa Elena Reserve Monteverde Hotels Maps, facts, links, satellite views Arenal Volcano Horseback Rafting Sky Trek canopy tour Message board Photo gallery Feed-back







