Hotel Los Jardines
Hotel Los Jardines is a relaxing place with all the amenities of home. Grace, the onsite owner and gardener, welcomes her guests with a bright smile and open arms. Hotel Los Jardines is one of the friendliest, most hospitable establishments in Monteverde.
The hotel itself has evolved over the years from a central house to an even larger house with rooms spread throughout hallways and corridors. The hotel has 9 rooms in the main house area 6 with a private bath and 3 with a shared bath. There are also 2 rooms with forest views and 3 new rooms upstairs with a balcony view of the Nicoya Peninsula. A pool table and T.V. gaming room awaits your arrival if you choose to spend some time indoors.
Hotel Los Jardines also has a large Cabana that is great for families or those that prefer to have more space. The Cabana as well as the balcony rooms are all made from fine natural woods and are very comfortable.
Located 5 minutes from Santa Elena up in the Cerro Plano area Hotel Los Jardines is walking distance to numerous restaurants and various activities. Must do activities in the area are The Butterfly Garden and Ecological Sanctuary which are just a few minute walk from your room at Hotel Los Jardines.
If you are looking for a quite and relaxed piece of home away from home you will enjoy your stay at Hotel Los Jardines. For a down to earth and friendly experience come visit us at Hotel Los Jardines in Monteverde Costa Rica.
| Year Round 2008 Jan 1, 2008 through Dec 31, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard - 3 rooms, 2 queen beds and 2 single beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $35 | $50 | $65 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior - 3 rooms, 2 queen beds and 2 single beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $45 | $65 | $85 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Round Rates 2009 Jan 1, 2009 through Dec 31, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard - 3 rooms, 2 queen beds and 2 single beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $38.5 | $55 | $77 | $93.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior - 3 rooms, 2 queen beds and 2 single beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $49.5 | $71.5 | $93.5 | $110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 14:00:00, Check Out time: 12:00:00 local time.
Adult rate applies to ages 12 and up, child rate applies to ages 0 - 11, children under age 0 sleep free.
Link to Online Reservations - or e-mail losjardines@monteverdeinfo.com with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.







