Cabanas La Pradera
Cabanas La Pradera in Monteverde offers seven comfortable and clean fully equipped rustic private cabins, private trails great for bird watching and views of the Gulf of Nicoya at a very reasonable rate. Located on an old farm 1.2 km (1 mile, $2 by taxi) South-west of the village of Santa Elena and 6 km (4 miles) from the Monteverde Reserve ($6 by taxi or take a taxi to the village and then the bus for $1). See Monteverde Map (center-left)
More than 80 species of Monteverde birds were seen on our property and private trail (including toucans, bell birds, parrots, mot-mots) are just a few steps from the cabins of from your private porch. Cabanas La Pradera is at a lower elevation than the Monteverde Reserve so the climate is warmer and dryer (an advantage in green season) and consequently the fauna and flora is different than the one you will see when visiting the Cloud Forest, giving you the chance to see 2 different ecosystems. The property is a mix of pastures and secondary forest.
We do not serve breakfast but the cabins are fully equipped with table and chairs, fridge, stove, dinnerware, pots and pans, coffee maker, microwave and washer. There is a small convenient store nearby (a 2 minutes walk) or you can find plenty of restaurants in the village ($2 by taxi, 5 minutes or 1.2 km (1 mile).
Cabanas La Pradera is a small and quiet Costa Rican family run Monteverde hotel with only 7 clean rustic cabins, all several meters from each other on a secluded & quiet property so we can guaranty a good night sleep, privacy and a friendly family atmosphere, country style. No fancy impersonal resort here.
Cabin 1,2 or 3 (1
double bed, kitchenette) for 1 - 2 persons
Cabin 4 or 5 with
2 bedrooms: one with 1 double bed and one with 1 double bed +
1 single bed, kitchenette - for 3 people
Cabin 6 or 7 with
2 double beds in the bedroom + 1 single bed in the living room
/ kitchenette for 3 people
| Year Round Rates 2008 Dec 1, 2007 through Nov 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | 6 adult(s) | 7 adult(s) | 8 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin # 5 - Two Double Beds & Two Single Beds. Kitchennette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $55 | $55 | $60 | $65 | $70 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin # 6 - Two Double Beds & One Single. Kitchennette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $45 | $45 | $50 | $55 | $60 | $65 | $70 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin # 7 - Two Double Beds, Two Bathroom. Kitchennette. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $50 | $50 | $50 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin # 4 - Two Double Beds & One Single. Kitchennette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $45 | $45 | $50 | $55 | $60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabins 1, 2 or 3 - One Double Bed, kitchennette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $35 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Round Rates 2009 Dec 1, 2008 through Nov 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | 6 adult(s) | 7 adult(s) | 8 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin # 5 - Two Double Beds & Two Single Beds. Kitchennette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $60 | $60 | $70 | $70 | $80 | $90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin # 6 - Two Double Beds & One Single. Kitchennette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $50 | $50 | $60 | $70 | $80 | $90 | $100 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin # 7 - Two Double Beds, Two Bathroom. Kitchennette. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $50 | $50 | $60 | $70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin # 4 - Two Double Beds & One Single. Kitchennette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $50 | $60 | $70 | $70 | $80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabins 1, 2 or 3 - One Double Bed, kitchennette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $40 | $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 13:00:00, Check Out time: 12:00:00 local time.
Adult rate applies to ages 6 and up, child rate applies to ages 5 - 5, children under age 5 sleep free.
Link to Online Reservations - or e-mail cabanaslapradera@monteverdeinfo.com with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.
If you come to Monteverde by public bus get off at the main bus stop in the Village of Santa Elena and catch a taxi for $2, 5 minutes. The taxi / boat / taxi from or to Arenal Volcano stops at our door as well as the local Monteverde horseback riding tour offered by this excellent website.
All cabins have a kitchenette, bathroom with shower and hot water, private porch and parking. If you are seeking accommodations for a group, our capacity is 22 people but we can always add a few single mattresses to accommodate you.







