Finca Terra Viva
Finca Terra Viva is a 300 acre (121 ha) farm owned by a Costa Rican family. Located about 1.8 miles (3km) from town, neighboring the Santa Elena Reserve, this farm consists of primary forest and pastures for dairy cattle and horses.
The Finca Terra Viva is dedicated to conservation and part of the farm is reserved for forest regeneration. Guests are made to feel welcome and experience Costa Rican culture whilst participating in activities at the farm such as cheese making and organic gardening. You can hike or take a horseback ride on the various trails at the private Reserve.
To see the location of this hotel, please see a map of Monteverde.
Monteverde is a great destination for those who enjoy nature. Different types of forest allow you to see the rich biodiversity of the area. With some luck you may spot monkeys, the Resplendent Quetzal or perhaps a Bellbird. Santa Elena is a small town with some cafes, restaurants and shops.
Those looking for more action can try a Canopy Tour, which will have you flying through the tree tops, attached to a cable. Or learn more about the area's history at the famous Monteverde Cheese Factory, which the Finca Terra Viva provides milk for, as many local dairy farms do. Don't miss out on trying the delicious cheese and ice cream.
For more information on the Monteverde area: Monteverde Cloud Forest Reserve.
The lodge at Finca Terra Viva is a nice wooden building, surrounded by forest and gardens. On the first floor are the dining room and kitchen where you can enjoy typical Costa Rican food and upstairs are 6 bedrooms. Each room has a private bathroom with hot water and can accommodate 4 people.
| Year Round Rates Oct 1, 2007 through Oct 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Building - 1 double and 1 bunk bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $40 | $40 | $45 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casita - 2 bedrooms 1 bath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $60 | $60 | $60 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 14:00:00, Check Out time: 12:00:00 local time.
Adult rate applies to ages 0 and up, child rate applies to ages 0 - 0, children under age 0 sleep free.
Link to Online Reservations - or e-mail with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.







